pre-qualification letter of intent Hericane
Grant Writing Support Services
Local, State and Federal Support Organizations | Contact Phone Number | Contact Name | Resources Provided | Website |
---|---|---|---|---|
Affinity Consulting Group | 1-800-209-2817 | Cherrise Wilks | Credentialed Grant Specialists | https://acgfl.com/ |
American Grant Writers Association, Inc. | (863) 229-5221 | American Grant Writers Association is the national association of professional grant writers and grant managers. Our 1,200 members work as Employees or Grant Consultants at Government Agencies, School Districts, Higher Education Institutions, Corporations, Foundations, Native Tribes, and Non-Profit Organizations throughout the United States and abroad. | http://www.agwa.us/ | |
Chisholm Law Firm | (800) 254-6140 | We are a federal practice and we help clients in all 50 states and U.S. territories. We are 100% virtual so you can meet with your attorney from the comfort and privacy of your home or office. | https://chisholmfirm.com/ | |
Council on Undergraduate Research (CUR) | (202) 783-4810 | The Council on Undergraduate Research (CUR) offers consulting services to individuals preparing proposals for submission to external funding agencies. | https://www.cur.org/ | |
DH Leonard Consulting & Grant Writing Services | It is the goal of DH Leonard Consulting & Grant Writing Services to assist nonprofit organizations with competitively applying, receiving, and managing grant funding to best serve our clients and have a significant impact in their communities. | https://www.dhleonardconsulting.com/ | ||
ELEVATE | We form in-depth partnerships with clients all over the country to support their leaders, improve their program outcomes, and build more sustainable organizations. | https://elevatedeffect.com/ | ||
FEMA Mitigation Planning and Grants | (770) 220-5200 | Hazard Mitigation Planning | https://www.fema.gov/ | |
Government Grant Help | (844) 312-9500 | Free customized grant help for projects | https://www.govgrantshelp.com/ | |
Grant Experts | (888) 472-6841 | Free Grant writing assistance | https://www.grantexperts.info/ | |
Grant Writing Services | We offer ongoing contracts among our grant writing services for nonprofit organizations. These six-month to one-year agreements include an array of grant writing services. | https://www.professionalgrantwriter.org/ | ||
Mississippi Grant Watch | (561) 249-4129 | Sample Grants and Business Funding Documents, Glossary of Nonprofit Terms, Nonprofit Grant Glossary, Glossary of Business Grant and Funding Terms, Business Grant Glossary, Grant and Funding, Knowledge Base, A collection of answers to your frequently asked questions about nonprofit and business funding, grants, and operations. Grant Application Toolkits |
https://mississippi.grantwatch.com/ | |
Mississippi Small Business Grants | (844) 682-8284 | One-stop portal to find and apply for government grants, stimulus packages, and funding opportunities from your local state and federal government agencies | https://www.usgrants.org/ | |
MS Emergency Management Mitigation Funding | (601) 933-6362 | Funding for: Hazard mitigation planning Retrofit of critical facilities Acquisition, elevation, relocation, or drainage improvements of repetitive flood loss structures Construction or upgrade of general population shelters Enhancement of development codes and standards Safe rooms and storm shelters Generators for critical facilities Warning systems |
https://www.msema.org/ | |
Non-Profit Ready | https://www.nonprofitready.org/ | Free Online Grant Writing Classes | https://www.nonprofitready.org/ | |
Resource Associates | (505) 326-4245 | Our professional grant writing team will work closely with your organization and its stakeholders to fully understand your program objectives and needs. | https://grantwriters.net | |
Seliger + Associates Grant Writing | (800) 540-8906 | Seliger + Associates provides grant writing and grant source research for nonprofits, public agencies and selected businesses throughout the United States. | https://seliger.com/ | |
Third Sector Consulting | (406) 551-6200 | We write grant applications for established nonprofits and viable projects that we believe can succeed in today s competitive grant world. | https://www.thirdsectorconsulting.com/ |
Additional Resources Identified by I-DIEM That You Might Find Useful
Local, State and Federal Support Organizations | Contact Phone Number | Contact Name | Resources Provided | Website |
---|---|---|---|---|
American Flood Coalition | (833) 827-5224 | Provide resources and solutions that support flood-affected communities | https://floodcoalition.org/ | |
Community Animal Rescue & Adoption | (601) 922-7575 | Animal Rescue Animal Adoption |
http://www.carams.org | |
Shaw Pit Bull Rescue | (662) 386-9153 | Animal Rescue | http://www.shawpitbullrescue.com | |
Animal Rescue Fund Of Mississippi | (601) 750-2740 | Animal Rescue | http://www.arfms.org | |
Madison Ark | (601) 605-4729 | Animal Rescue | http://themadisonark.org | |
Salvation Army | (601) 969-6868 | Nina Ghaffari, Recovery Program Manager | Supports long-term disaster recovery operations with flexible programming that is adaptable to the unique needs of individual communities. | https://disaster.salvationarmyusa.org/ |
Business Development | ||||
MS Development Authority | (803) 60-3323 | Specializes in advising businesses and site selectors | https://mississippi.org/ | |
Minority Business Resources in Mississippi | (601) 359-5081 | Support for minority and small businesses | https://mississippi.org/minority-small-business/resources/ | |
US Small Business Administration | (800) 621-3362 | Lesley Hill, Public Affairs Specialist | Business Loans, Economic Injury Loans, Home Loans, & Mitigation | disasterloanassistance.sba.gov |
Childcare Assistance | ||||
Early Childhood Care & Development | (601) 359-4500 | Child care tuition assistance | https://www.mdhs.ms.gov/eccd/ | |
Mississippi Coats4kidz | (314) 749-6011 | Child Day Care Children & Youth Emergency Assistance Human Services Senior Centers |
https://mscoats4kidz.org | |
Mississippi Low Income Child Care Initiative (MLICCI) | (228) 669-4827 | Affordable Childcare | https://www.mschildcare.org/ | |
Disaster Recovery Firms | ||||
AC Disaster Consulting | We provide compassionate consulting services to local, state, federal and industry clients, active in disaster response, recovery, and preparedness. We will be on time, on target, and on budget with the services aligned to the evolving threats and hazards facing our nation. | https://acdisaster.com/ | ||
AshBritt | (954) 725-6992 | Emergency Management & Disaster Response Services | https://www.ashbritt.com/ | |
CDR Emergency Management | (786) 235-8534 | EMERGENCY MANAGEMENT CONSULTING FIRM | https://cdr-em.com/ | |
Dewberry | (703) 849-0100 | One-stop portal to find and apply for government grants, stimulus packages, and funding opportunities from your local state and federal government agencies | https://www.usgrants.org/ | |
Hagerty | (847) 492-8454 | Hagerty Consulting is an emergency management consulting firm that helps clients prepare for, respond to, and recover from disasters. | https://hagertyconsulting.com/ | |
IEM | IEM works with government agencies and private sector organizations around the world to improve disaster preparedness, response, recovery and strengthen homeland defense, counter terrorism, public health, cybersecurity, and public agency performance. | https://iem.com/ | ||
NDS Property Restoration | (866) 521-9490 | NDS provides comprehensive services in the field of business continuity planning, emergency response and disaster recovery. Our services are 24/7 and are addressable to meet the demanding needs and expectations of our clients. | https://www.ndsrecovery.com | |
Tidal Basin | (888) 282-1626 | We help government, healthcare, education, transportation, and other industry clients optimize their financial and physical recovery from natural and human-caused disasters through comprehensive emergency management, program management, and enterprise solutions. | https://www.tidalbasingroup.com/ | |
Tetra Tech | Tetra Tech Leading with Science approaches to biodiversity are grounded in science, best practices, and stakeholder needs. | https://www.tetratech.com/ | ||
Education/Scholarship Organizations | ||||
Project Impact MS | info@projectimpact.ms | Scholarship Assistance | https://projectimpactms.org/ | |
Legacy Education and Community Empowerment Foundation Inc. | (601) 469-0990 | Reading remediation Tutorial assistance Ongoing Assessments |
http://www.leacef.com/ | |
Coastal Women for Change | (228) 297-4849 | Backpack/school supply giveaways Computer training for seniors Community gardening Mentoring for young people |
https://cwcbiloxi.org/ | |
Shae’s Place | (228) 447-5989 | Tutoring Help with homework STEM Bible Study Arts & Crafts Recreational and Community Service Projects Free Christian Counseling |
http://shaesplace.net | |
The Pearson Foundation | (601) 939-7517 | Mentorship/Discipleship After School Activities Summer Reading Institute |
https://pearson39208.org/ | |
Food Insecurity Organizations | ||||
Hunger2Hope | Beth@Hunger2Hope.com | Food | www.hunger2hope.com | |
Life Support Cares | (601) 255-3574 | Clothing Hygiene items Household products Food |
www.lifesupportcares.org | |
Loaves And Fishes Inc | (228) 436-6172 | Food | www.loavesbiloxi.com | |
Wingard Home Ministry | (601) 906-1976 | Food Food Programs Homeless & Housing Homeless Centers Homeless Shelters Human Services |
http://wingardhome.org | |
Health Care Organizations | ||||
Diabetes Foundation of Mississippi, Inc. | (601) 359-6050 | Camp for ages 3-12 Assistance w/Diabetes Medication Diabetes Conference |
www.msdiabetes.org | |
Memorial Hospital At Gulfportfoundation Inc | (228) 865-3051 | Breast cancer diagnostics and imaging Fitted helmets for small children |
||
Mississippi Access to Care | (844) 822-4622 | Provides Information & Referral to needed services and supports | ||
Mississippi Waiver Programs | 1-800-421-2408 601-359-6050 |
Elderly & Disabled Waiver Assisted Living Waiver Independent Living Waiver Traumatic Brain Injury/Spinal Cord Injury Waiver |
https://medicaid.ms.gov/hcbs-waiver-providers/ | |
Southern Mississippi Planning & Development District (SMPDD) | (601) 545-2137 | Case Management Personal Care Services Home Delivered Meals Adult Day Services In-Home / Institutional Respite Services Extended Home Health Services Transition Assistance Services |
http://smpdd.com/ | |
Legal Services | ||||
American Civil Liberties Union of Mississippi (ACLU-MS) | (601) 354-3408 | Defends and protects the constitutional rights of people across Mississipp | aclu-ms.org | |
Catholic Charities Legal Assistance Clinic | (601) 355-8634 | Provides support and legal representation to victims of domestic violence, sexual assault, and stalking. | catholiccharitiesjackson.org | |
Disability Rights Mississippi | (601) 968-0600 | statewide nonprofit agency which provides free legal Services to people with disabilities in Mississippi. | drms.ms | |
Mississippi Center for Legal Services | 1-800-498-1804 | Provides free civil legal assistance to eligible poor persons within 43 counties in South Mississippi. | mslegalservices.org | |
Mississippi College School of Law Clinical Programs | (601) 925-7180 | Offers clinical opportunities for students to serve low-income and disadvantaged people with adoption, family | law.mc.edu/academics/clinics/ | |
North Mississippi Rural Legal Services | 1-800-498-1804 | Provides free civil legal assistance to eligible poor persons within 39 counties in North Mississippi. | nmrls.com | |
Veterans Support Organizations | ||||
7 Days For The Troops | (662) 401-3349 | Housing Solutions Mobility devices |
https://7daysforthetroops.org | |
Coaching Into Care | (888) 823-7458 | Provide appropriate resources and referrals | https://www.mirecc.va.gov/coaching/ | |
Veterans Crisis Hotline | Dial 988 then Press 1, chat here, or text 838255. | Crisis Support | https://www.veteranscrisisline.net/ | |
Veterans Training | (800) 698-2411 | Veterans Resources Including: Benefits, GI Bill, & VA Health Benenfits | https://www.veterantraining.va.gov/ |